Collections Statistics 2009
Size and Growth
| 2008 | 2009 | 2008-2009 | |
| Department of Anthropology | |||
| Africa | 108,983 | 108,988 | |
| Europe | 37,560 | 37,560 | |
| Asia | 94,517 | 94,566 | |
| South America | 54,874 | 54,885 | |
| Central & Middle America | 27,697 | 27,883 | |
| North America | 664,781 | 664,805 | |
| Pacific | 59,087 | 59,146 | |
| Osteological Collection | 31,791 | 31,791 | |
| Subtotal | 1,079,290 | 1,079,624 |
| 2008 | 2009 | 2008-2009 | |
| Department of Botany | |||
| Algae | 78,142 | 78,142 | |
| Fungi (including lichens) | 198,210 | 202,300 | |
| Bryophytes | 221,225 | 225,725 | |
| Pteridophytes | 118,180 | 118,180 | |
| Gymnosperms | 11,225 | 11,275 | |
| Angiosperms | 2,148,239 | 2,154,275 | |
| Subtotal | 2,775,221 | 2,789,897 |
| 2008 | 2009 | 2008-2009 | |
| Department of Geology | |||
| Physical Geology | 51,439 | 53,227 | |
| Invertebrate Paleontology | 322,732 | 322,762 | |
| Plant Paleontology | 59,604 | 60,237 | |
| Vertebrate Paleontology | 82,579 | 82,855 | |
|
Subtotal |
516,354 | 519,081 |
| 2008 | 2009 | 2008-2009 | |
| Department of Zoology | |||
|
Amphibians and Reptiles |
288,233 | 290,445 | |
|
Birds |
483,396 | 487,304 | |
| Fishes | 1,904,526 | 1,905,966 | |
| Insects | 12,320,488 | 12,471,409 | |
| Invertebrates | 4,569,609 | 4,606,385 | |
| Mammals | 203,679 | 206,816 | |
| Subtotal | 19,769,931 | 19,968,325 |
| 2008 | 2009 |
2008-2009 |
|
| TOTAL SPECIMENS | 24,140,796 | 24,356,927 | 0.90% |
